Week | Rest | Stand | KM | Hours | RR | FM | EM | SS | FP | T | RACE | TEST |
5 | 50 | 74 | 00:07:25 | 01:40 | 05:00 | 00:45 | ||||||
6 | 50 | 77 | 00:12:45 | 01:30 | 09:45 | 01:30 | ||||||
7 | 47 | 70 | 00:06:40 | 01:30 | 02:40 | 00:45 | 00:45 | 01:00 | ||||
8 | 47 | 70 | 00:02:56 | 01:40 | 01:00 | 00:16 | ||||||
49 | 73 | 01:05:46 | 04:40 | 04:20 | 15:30 | 01:30 | 00:00 | 00:00 | 03:30 | 00:16 |
Block 2 Goals
- Complete 90% of all Workouts (Week 5-8)
- Average 400W on Stomps (Week 5) - average 770W
- Average 19mph on commutes (Week 7, 8) - averaged 17.3mph
- Average 330W on FT2 part 2 (Week 8) - averaged 322W
- Average 300W on SS (Week 7) - not tested
- Don't get dropped at Darley Moor (Week 6) - got dropped
- Place top 20 Thruxton (Week 7) - x2 top 40's
No comments:
Post a Comment