Week | Rest | Stand | KM | Hours | RR | FM | EM | SS | FP | T | RACE | TEST |
1 | 00:04:27 | 04:27 | ||||||||||
2 | 52 | 74 | 207 | 00:09:46 | 08:10 | 01:36 | ||||||
3 | 50 | 81 | 00:05:00 | 03:00 | 01:30 | 00:30 | ||||||
4 | 45 | 62 | 00:06:09 | 01:30 | 01:00 | 01:30 | 00:40 | 00:20 | 00:53 | 00:16 | ||
49 | 72 | 207 | 01:01:22 | 01:30 | 12:10 | 09:03 | 01:10 | 00:20 | 00:00 | 00:53 | 00:16 |
Block 1 Goals
- Week 3 - Complete 90% of workouts - Not met, missed the weekend due to the rugby and one workout due to fatigue
- Week 4 - Average 330W in Fitness Test part 1 - Completed, averaged 345W
- Week 4 - Keep in top 10-15 at Chertsey for 8 laps - Completed
- Week 4 - Complete 90% of all workouts - Completed 100%
- Complete 90% of all Workouts (Week 5-8)
- Average 400W on Stomps (Week 5)
- Average 19mph on commutes (Week 7, 8)
- Average 330W on FT2 part 2 (Week 8)
- Average 300W on SS (Week 7)
- Get a good tan (Week 6)
- Don't get dropped at Darley Moor (Week 6)
- Place top 20 Thruxton (Week 7)
No comments:
Post a Comment