08:15am - Wakeup
- 8.5 hours sleep
- Sleep quality - 8
- Heart Rate 48 / 76
- No weight measured
- Mood - 8
07:40pm - 1Hr 40Min EM with x8 15Sec S
First Stomp session. Fitted new Selle Italia Gel Flow Flite to the trek before the workout and double checked all measurements as per cyclefit. Looks a bit weird but worked great, only had to adjust position on the saddle twice during the whole workout. Could this be the one.....?
Enjoyed the stomps, really hammered it on the last one hitting 917W. Last 40 minutes felt the most comfortable, but then I was bobbling around 140-145 bpm. Session worked well spending a couple of minutes to recover after stomp then back up to 95-100rpm.
Time | Int | Power | Stomp | RPM | HR | Max | KM/H |
10Min | Warmup inc x5 30Sec FP | ||||||
10Min | EM & 15Sec S 1 | 279 | 719 | 102 | 143 | 152 | 39.6 |
10Min | EM & 15Sec S 2 | 270 | 688 | 100 | 145 | 160 | 39.0 |
10Min | EM & 15Sec S 3 | 253 | 663 | 99 | 147 | 163 | 38.2 |
10Min | EM & 15Sec S 4 | 246 | 830 | 97 | 150 | 173 | 37.5 |
10Min | EM & 15Sec S 5 | 241 | 826 | 93 | 146 | 163 | 37.2 |
10Min | EM & 15Sec S 6 | 250 | 797 | 96 | 147 | 164 | 37.7 |
10Min | EM & 15Sec S 7 | 237 | 781 | 94 | 145 | 163 | 37.1 |
10Min | EM & 15Sec S 8 | 219 | 917 | 92 | 144 | 166 | 36 |
10Min | Warmdown | ||||||
249 | 778 | 97 | 146 | 163 | 38 |
Felt tired at work today but in a good mood, looking forward to the workout during the day. Is that weird? Contemplating doing an easy ride into work in the morning with Jo, Chris and Craig. Will see how the legs feel.
No comments:
Post a Comment